Capability/Feature | ConstructConnect Takeoff™ (CCTO) | PlanSwift™ Professional (PS) | On-Screen Takeoff Professional™(OST) | OST w/Quick Bid™ Estimating (QB) |
---|
Bid (Project, Job, Tender, Estimate, etc.) Creation | | | | |
Create Base Bid | | | | |
Create Alternates and Change Orders | | | | |
Create Project Versions | | | | |
Organize Projects in or by Folders | | | | |
Takeoff and Measurements | | |
| |
Access Artificial Intelligence-Powered Takeoff Boost™ to automate takeoff | | | | |
Use Multi-Condition Takeoff(patented) to speed up drawing measurements | | | | |
Measure (take off) Linears, Areas, and Counts | | | | |
Generate multiple quantity results based on takeoff measurements | | | (a) | (a) |
Save takeoff quantities | | | | |
View a Legend of takeoff results per page | | | | |
Auto Count | | | | |
Create and Save Conditions/Takeoff Items | | | | |
Assign Takeoff to Layers and Areas | | | | |
Toggle Layers on and off to show/hide various takeoff objects | | | | |
Create Custom Layers | | | | |
Use Typical Takeoff to speed up takeoff process | | | | |
Use Zones to breakout takeoff quantities | | (b) | | |
Custom Input Forms & Takeoff Tool Customization | | | | |
Duplicate and Reassign Takeoff to Different Conditions | | | | |
Use Advanced Pasting Controls to speed up the takeoff process | | | | |
Draw/Record with multiple Conditions/Takeoff Items at the same time | | | | |
Takeoff curved areas | | | | |
Draw, Copy, and Paste Backouts (area deductions) | | (b) | | |
Digitizer (hard board) support | | | | |
Earthwork Pro Plugin for site work, excavating, etc. | | | | |
Exports, Reports, and Pricing | | | |
|
Price Materials and Labor | | | | |
Use eQuotes to obtain up-to-date Material Pricing from vendors | | | | |
Price using built-in Worksheet | | | | |
Export takeoff results (and the estimate) to sharable file | | | | |
Export takeoff bid to create project in Quick Bid | | | | |
Export takeoff quantities to Excel or CSV | | | | |
Export priced Condition/Takeoff Item quantities to Excel or CSV | | | | |
Drag-and-Drop Assemblies and Parts onto takeoff | | | | |
Customize formulas | | | | |
Link takeoff results directly to Excel | | | | (c) |
Link bid to work interactively with Quick Bid Estimating | | | | |
Generate bid reports for analysis | | | | |
Generate bid proposals and quotations | | | | |
Export to various Accounting packages | | (b) | | |
Manage the project in Digital Production Control (DPC) | | | | |
Plan Organization |
| | | |
|
Access AI-powered Auto Naming to speed setup of Pages | | | | |
Download plans from ConstructConnect's Platform | | | | |
Download plans from other Planrooms | | | | |
View plans in color | | | | |
View raster images (tiff, cal) | | | | |
View vector and CAD images (pdf, dwg, dwf, etc.) | | | | |
View photo images (jpg, png) | | | | |
Organize and match up drawing revisions | | | | |
Compare revisions using Overlay feature | | | | |
Compare multiple revisions using Overlay feature | | | | |
Annotation Tools | | |
|
|
|
Add text to the drawing | | | | |
Using electronic ink to markup drawing | | | | |
Highlighter tool | | | | |
Create Hot Links, Named Views, Bookmarks | | | | |
Create Punch Lists and Punch Items | | | | |
Stamps annotation | | | | |
Attach a file directly to a Page | | | | |
Turn Image Legend on and off | | | | |
Ungroup, move, or edit the Image Legend | | | | |
Collaboration | | |
|
|
|
Allow multiple estimators to work on takeoff concurrently | | | | (d) |
Allow employees within the organization to see each other's work | | | | |
Export and share bids with other users over the internet | | | | |
Share bids with users outside your organization | | | | |
Share bids between home office and field | | | | |
View projects in ConstructConnect's Web Takeoff app | | | | |
Data Access |
| |
|
|
|
Set permissions | | | | |
Custom permissions | | | | |
Access data from MS Access or SQL Database | | | | |
Backup and restore information | | (e) | | |
Store and access your data in the Cloud | | (f) | | (f) |
Onboarding | | |
|
|
|
Training Videos, Webinars, Online Help | | | | |
Custom training | | | | |
Custom training in Spanish | | | | |
On-Site Classroom Training | | | | |
Unlimited Estimator Assistance (How Do I...?) | | | | |
Sample takeoff projects | | | | |
Sample estimating Items & Assemblies | | | | |
Trade-specific Items and Assemblies | | (b) | | (b) |
Manufacturer Items and Assemblies | | (b) | | |